| Management number | 215179783 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215179783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 078716402104 |
|---|---|
| Size | Small |
| Color | Green |
| Flavor | Banana |
| Cuisine | American |
| Specialty | Low Fat |
| Brand Name | Augason Farms |
| Unit Count | 72.1 Ounce |
| Manufacturer | Blue Chip Group |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Allergen Information | Milk |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form