| Management number | 215748063 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215748063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 815863020467 |
|---|---|
| Flavor | Chocolate Peanut Butter |
| Diet Type | Gluten Free |
| Brand Name | Ascent |
| Unit Count | 32.0 Ounce |
| Item Weight | 1.2 Pounds |
| Manufacturer | Ascent |
| Model Number | 90064 |
| Protein Source | Casein |
| Item Dimensions | 13 x 4 x 8 inches |
| Number of Items | 1 |
| Package Type Name | Pouch |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 90064 |
| Recommended Uses For Product | Nutritious Snack |
| Total Servings Per Container | 24.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form