| Management number | 215718416 | Release Date | 2026/04/12 | List Price | $23.96 | Model Number | 215718416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850065618081 |
|---|---|
| Color | Clean Breeze |
| Seasons | All Seasons, Fall, Spring, Summer, Winter |
| Item Form | liquid |
| Brand Name | AROMAPLAN |
| Scent Name | Clean Breeze |
| Unit Count | 5.0 Fluid Ounces |
| Item Volume | 148 Milliliters |
| Item Weight | 5 Ounces |
| Manufacturer | AROMAPLAN |
| Liquid Volume | 5 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Aromatherapy |
| Material Features | Cruelty Free, GMO Free, Natural |
| Active Ingredients | Natural Fragrance Oil |
| Included Components | Natural Fragrance Oil |
| Other Special Features of the Product | Aromatic, Kid Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form