| Management number | 214851403 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 214851403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 776947320159 |
|---|---|
| Flavor | Ultra Blend |
| Occasion | Year round use. |
| Item Form | Granule |
| Brand Name | Armstrong Bird Food |
| Unit Count | 528.0 Ounce |
| Item Weight | 32.8 Pounds |
| Manufacturer | Armstrong |
| Model Number | 300-902 |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Attracts diverse birds and preserves freshness. |
| Additional Features | Ultra gourmet blend with no corn, attracts a wide variety of birds, and has unique packaging for freshness preservation |
| Special Ingredients | Black oil sunflower |
| Breed Recommendation | White-breasted Nuthatches, Red-breasted Nuthatches, Evening Grosbeaks, Black-capped Chickadees, Northern Cardinals, Dark-eyed Juncos |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 300-902 |
| Specific Uses For Product | Nutrition for backyard birds. |
| Recommended Uses For Product | Feeding wild birds in the backyard, using with large port tube feeder or hopper feeder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form