| Management number | 216529667 | Release Date | 2026/04/19 | List Price | $22.91 | Model Number | 216529667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810079636549 |
|---|---|
| Brand Name | AIRx Filters |
| Unit Count | 4.0 Count |
| MERV Rating | 11 |
| Manufacturer | AIRx |
| Model Number | RM18x30x1 |
| Material Type | Synthetic |
| Product Grade | new |
| Number of Items | 4 |
| Compatible Devices | Furnace |
| Item Dimensions L x W x Thickness | 17.75"L x 18"W x 0.75"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form