| Management number | 213833518 | Release Date | 2026/04/12 | List Price | $48.00 | Model Number | 213833518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | TinHon |
| Brightness | 5400 lumen |
| Efficiency | Efficient (LED/CFL compatible) |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | TinHon |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Fabric |
| Lighting Method | Incandescent, LED, CFL, Halogen |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Included Components | Light kit inlcuded, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 16"L x 12"W x 6"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form